Manage 10,000+ Tags
Organize your tags into batches. Generate thousands of unique serial IDs, track deployment status, and deactivate lost tags instantly.
Managing 50 QR codes is easy. Managing 50,000 unique product IDs across multiple warehouses is a nightmare.
Organize your tags into batches. Deactivate lost tags instantly and track deployment status from one dashboard.
| Serial ID | Slug | Status | Batch | Last Scan |
|---|---|---|---|---|
| VID-2026-001 | jap-01 | active | Q1-Production | 2 min ago |
| VID-2026-002 | jap-02 | active | Q1-Production | 14 min ago |
| VID-2026-003 | jap-03 | paused | Q1-Production | 3 days ago |
| VID-2026-004 | vin-01 | active | Q1-Production | 1 hour ago |
| VID-2026-005 | vin-02 | lost | Q1-Production | Never |
| VID-2026-006 | zrh-01 | active | Q1-Production | 38 min ago |
Create 50,000 unique serials (UUIDs) in a single API call.
Download print-ready files to send directly to your sticker manufacturer.
Disable a specific batch with one click if a product recall occurs.
Find a specific sticker by its 8-character slug or internal ID.